Électrodistributeurs Aventics série IS
Distributeurs électriques de la série IS 12, taille 1, à tension de service 24 V DC et interface électrique M12. Entrée, sortie et échappement se raccordent sur plaque de base ISO 5599-1. Pression de service maximale 10 bar, température ambiante de -10 à 50 °C. Ces références appartiennent à notre gamme Aventics pneumatique.
Références disponibles
| Référence | Fonction | Débit nominal Qn [l/min] | Pression de service min. [bar] |
|---|---|---|---|
| OT-BRR000274 | 5/2 | 1060 | 2 |
| OT-BRR000275 | 5/2 | 1060 | 2 |
| OT-BRR000276 | 5/2 | 1060 | 2.2 |
| OT-BRR000277 | 5/2 | 1060 | 2.2 |
| OT-BRR000278 | 5/2 | 1060 | 2 |
| OT-BRR000279 | 5/2 | 1060 | 2 |
| OT-BRR000280 | 5/2 | 1060 | 2 |
| OT-BRR000281 | 5/2 | 1060 | 2 |
| OT-BRR000334 | 5/3 | 880 | 2.5 |
| OT-BRR000335 | 5/3 | 880 | 2.5 |
| OT-BRR000336 | 5/3 | 880 | 2.5 |
| OT-BRR000337 | 5/3 | 880 | 2.5 |
| OT-BRR000338 | 5/3 | 880 | 2.5 |
| OT-BRR000339 | 5/3 | 880 | 2.5 |
| OT-BRR016888 | 5/2 | 1060 | -0.9 |
| OT-BRR016889 | 5/2 | 1060 | -0.9 |
| OT-BRR016890 | 5/2 | 1060 | -0.9 |
| OT-BRR016891 | 5/2 | 1060 | -0.9 |
| OT-BRR016892 | 5/2 | 1060 | -0.9 |
| OT-BRR016893 | 5/2 | 1060 | -0.9 |
| OT-BRR016894 | 5/2 | 1060 | -0.9 |
| OT-BRR016895 | 5/2 | 1060 | -0.9 |
| OT-BRR016904 | 5/3 | 880 | -0.9 |
| OT-BRR016905 | 5/3 | 880 | -0.9 |
| OT-BRR016906 | 5/3 | 880 | -0.9 |
| OT-BRR016907 | 5/3 | 880 | -0.9 |
| OT-BRR016908 | 5/3 | 880 | -0.9 |
| OT-BRR016909 | 5/3 | 880 | -0.9 |
Voir aussi le joint de couvercle et de corps de valve Aventics.
| Référence produit | 0820024250, 0820024251, 0820024275, 0820024276, 0820024300, 0820024301, 0820024302, 0820024303, 0820024325, 0820024326, 0820024327, 0820024328, 0820024329, 0820024330, 0820024331, 0820024332, 0820027275, 0820027276, 0820027277, 0820027278, 0820027300, 0820027301, 0820027302, 0820027303, 0820027325, 0820027326, 0820027327, 0820027328 |
|---|---|
| Code de configuration Aventics — position 6 | 2, 3 |













Avis
Il n’y a pas encore d’avis.