Présentation
Blocs de distribution Festo pour distributeurs pneumatiques. La plaque de raccordement, en alliage d’aluminium corroyé, à fixation par alésages traversants (MHP1) ou par rail (MHP2). Fixation du distributeur avec filetage femelle. Voir la gamme pneumatique Festo.
OT-FESTO012673, OT-FESTO012677, OT-FESTO012680, OT-FESTO012684, OT-FESTO012688 : résistance à la corrosion KBK classe 1 ; LABS (PWIS) VDMA24364-B2-L ; raccords 1 et 3 en M7 ; fluide : air comprimé selon ISO 8573-1:2010 [7:4:4] ; fonctionnement à l’huile possible ; pression de service 0 to 8 bar, température ambiante -10 to 60 °C.
OT-FESTO012728, OT-FESTO012731, OT-FESTO012733, OT-FESTO012736, OT-FESTO012739 : KBK classe 2 ; LABS (PWIS) VDMA24364-B1/B2-L ; raccordements 1/33 et 3/11 en M7.
OT-FESTO026848 (597 g), OT-FESTO027109 (511 g), OT-FESTO027411 (426 g), OT-FESTO027825 (340 g), OT-FESTO028098 (254 g) : KBK classe 2 ; LABS (PWIS) VDMA24364-B1/B2-L ; raccords 1, 3 et 5 en M7.
| Référence | Nombre max. de positions |
|---|---|
| OT-FESTO012673 | 10 |
| OT-FESTO012677 | 2 |
| OT-FESTO012680 | 4 |
| OT-FESTO012684 | 6 |
| OT-FESTO012688 | 8 |
| OT-FESTO012728 | 10 |
| OT-FESTO012731 | 2 |
| OT-FESTO012733 | 4 |
| OT-FESTO012736 | 6 |
| OT-FESTO012739 | 8 |
| OT-FESTO026848 | 10 |
| OT-FESTO027109 | 8 |
| OT-FESTO027411 | 6 |
| OT-FESTO027825 | 4 |
| OT-FESTO028098 | 2 |
Voir aussi : ventouse Festo.
| Référence produit | MHP1-PR10-3, MHP1-PR2-3, MHP1-PR4-3, MHP1-PR6-3, MHP1-PR8-3, MHP2-PR10-3, MHP2-PR10-5, MHP2-PR2-3, MHP2-PR2-5, MHP2-PR4-3, MHP2-PR4-5, MHP2-PR6-3, MHP2-PR6-5, MHP2-PR8-3, MHP2-PR8-5 |
|---|---|
| Classe de résistance à la corrosion KBK | 1, 2 |
| Nombre maximal de positions de distributeur | 10, 2, 4, 6, 8 |
| Code de configuration Festo — position 3 | 3, 5 |
| N° d’article Festo | 197191, 197192, 197193, 197194, 197195, 197442, 197443, 197444, 197445, 197446, 525122, 525123, 525124, 525125, 525126 |













Avis
Il n’y a pas encore d’avis.