Plaques régulatrices Festo
Caractéristiques communes : norme ISO 15407-2 ; fonction du régulateur : mise à l’échappement secondaire ; montage indifférent ; manomètre sélectionnable avec étrier de maintien ; fluides : air ISO 8573-1:2010 [7:4:4] ; fonctionnement à l’huile possible ; boîtier en aluminium moulé sous pression, panneau en PA ; -5 à 50 °C ; entrée 0,5 à 10 bar ; KBK 0 ; NEMA 4 ; LABS VDMA24364-B1/B2-L ; CE selon la directive basse tension de l’UE ; UKCA.
Références disponibles
| Référence | Largeur [mm] | Pression de service [MPa] |
|---|---|---|
| OT-FESTO023452 | 18 | 0,6 |
| OT-FESTO023453 | 26 | 0,6 |
| OT-FESTO023454 | 18 | 1 |
| OT-FESTO023455 | 26 | 1 |
| OT-FESTO023456 | 18 | 0,6 |
| OT-FESTO023457 | 26 | 0,6 |
| OT-FESTO023458 | 18 | 1 |
| OT-FESTO023459 | 26 | 1 |
| OT-FESTO023460 | 18 | 0,6 |
| OT-FESTO023461 | 26 | 0,6 |
| OT-FESTO023462 | 18 | 1 |
| OT-FESTO023463 | 26 | 1 |
| OT-FESTO023464 | 18 | 0,6 |
| OT-FESTO023465 | 26 | 0,6 |
| OT-FESTO023466 | 18 | 1 |
| OT-FESTO023467 | 26 | 1 |
| OT-FESTO023468 | 18 | 0,6 |
| OT-FESTO023469 | 26 | 0,6 |
| OT-FESTO023470 | 18 | 1 |
| OT-FESTO023471 | 26 | 1 |
| OT-FESTO023568 | 26 | 0,6 |
| OT-FESTO023569 | 18 | 0,6 |
| OT-FESTO023570 | 26 | 0,6 |
| OT-FESTO023571 | 18 | 0,6 |
| OT-FESTO023572 | 26 | 1 |
| OT-FESTO023573 | 18 | 1 |
| OT-FESTO023574 | 26 | 1 |
| OT-FESTO023575 | 18 | 1 |
Voir la catégorie Festo pneumatique et une ventouse de la même catégorie.
| Référence produit | VABF-S4-1-R1C2-C-10, VABF-S4-1-R1C2-C-6, VABF-S4-1-R2C2-C-10, VABF-S4-1-R2C2-C-6, VABF-S4-1-R3C2-C-10, VABF-S4-1-R3C2-C-6, VABF-S4-1-R4C2-C-10, VABF-S4-1-R4C2-C-6, VABF-S4-1-R5C2-C-10, VABF-S4-1-R5C2-C-6, VABF-S4-1-R6C2-C-10, VABF-S4-1-R6C2-C-6, VABF-S4-1-R7C2-C-10, VABF-S4-1-R7C2-C-6, VABF-S4-2-R1C2-C-10, VABF-S4-2-R1C2-C-6, VABF-S4-2-R2C2-C-10, VABF-S4-2-R2C2-C-6, VABF-S4-2-R3C2-C-10, VABF-S4-2-R3C2-C-6, VABF-S4-2-R4C2-C-10, VABF-S4-2-R4C2-C-6, VABF-S4-2-R5C2-C-10, VABF-S4-2-R5C2-C-6, VABF-S4-2-R6C2-C-10, VABF-S4-2-R6C2-C-6, VABF-S4-2-R7C2-C-10, VABF-S4-2-R7C2-C-6 |
|---|---|
| Code de configuration Festo — position 2 | 1, 2 |
| Code de configuration Festo — position 3 | 1, 2, 3, 4, 5, 6, 7 |
| Pression de service (MPa) | 10, 6 |
| N° d’article Festo | 540151, 540152, 540153, 540154, 540155, 540156, 540157, 540158, 540159, 540160, 540161, 540162, 540163, 540164, 540165, 540166, 540167, 540168, 540169, 540170, 546247, 546248, 546249, 546250, 546251, 546252, 546253, 546254 |













Avis
Il n’y a pas encore d’avis.