Manifolds Festo MHA
Plaque de raccordement en alliage d’aluminium corroyé, fixation du distributeur avec filetage femelle.
Critères de sélection
- Références MHA1 : OT-FESTO012478, OT-FESTO012483, OT-FESTO012486, OT-FESTO012491, OT-FESTO012496 — fixation par alésages traversants ; raccords 1 et 3 en M7, raccord 2 en M3 ; air comprimé ISO 8573-1:2010 [7:4:4] ; pression de service 0 to 8 bar ; température ambiante -10 to 60 °C ; KBK 1 ; LABS VDMA24364-B2-L.
- Références MHA2 : OT-FESTO012529, OT-FESTO012532, OT-FESTO012534, OT-FESTO012537, OT-FESTO012540 — fixation par rail ; raccordements 1/33 et 3/11 en M7, raccord 2 en M5 ; KBK 2 ; LABS VDMA24364-B1/B2-L.
- Autres références MHA2 : OT-FESTO026635, OT-FESTO026881, OT-FESTO027227, OT-FESTO027689, OT-FESTO028034 — fixation par rail ; raccords 1, 3 et 5 en M7, raccords 2 et 4 en M5 ; KBK 2 ; LABS VDMA24364-B1/B2-L.
| Référence | Positions max. de distributeur |
|---|---|
| OT-FESTO012478 | 10 |
| OT-FESTO012483 | 2 |
| OT-FESTO012486 | 4 |
| OT-FESTO012491 | 6 |
| OT-FESTO012496 | 8 |
| OT-FESTO012529 | 10 |
| OT-FESTO012532 | 2 |
| OT-FESTO012534 | 4 |
| OT-FESTO012537 | 6 |
| OT-FESTO012540 | 8 |
| OT-FESTO026635 | 10 |
| OT-FESTO026881 | 8 |
| OT-FESTO027227 | 6 |
| OT-FESTO027689 | 4 |
| OT-FESTO028034 | 2 |
Pour compléter votre sélection, découvrez la catégorie composants pneumatiques Festo et notre gamme de ventouses Festo.
| Référence produit | MHA1-PR10-3-M3, MHA1-PR2-3-M3, MHA1-PR4-3-M3, MHA1-PR6-3-M3, MHA1-PR8-3-M3, MHA2-PR10-3-M5, MHA2-PR10-5-M5, MHA2-PR2-3-M5, MHA2-PR2-5-M5, MHA2-PR4-3-M5, MHA2-PR4-5-M5, MHA2-PR6-3-M5, MHA2-PR6-5-M5, MHA2-PR8-3-M5, MHA2-PR8-5-M5 |
|---|---|
| Classe de résistance à la corrosion KBK | 1, 2 |
| Nombre maximal de positions de distributeur | 10, 2, 4, 6, 8 |
| Code de configuration Festo — position 3 | 3, 5 |
| Raccord pneumatique 2 | 3, 5 |
| N° d’article Festo | 197202, 197203, 197204, 197205, 197206, 197447, 197448, 197449, 197450, 197451, 525127, 525128, 525129, 525130, 525131 |













Avis
Il n’y a pas encore d’avis.