Kits de recouvrement Festo
Gamme EASC-S de covering kits Festo déclinée par taille. Le tableau de sélection associe chaque référence à ses propres valeurs ; les caractéristiques communes sont regroupées ci-dessous. La gamme est consultable dans nos composants Festo.
Caractéristiques communes
- Position de montage : indifférente
- Classe de résistance à la corrosion KBK : 2 – contrainte de corrosion modérée
- Conformité LABS (PWIS) : VDMA24364-B2-L
- Note sur le matériau : RoHs compliant
- Matériau du profilé de couverture : anodisé
- Matériau de la plaque adaptatrice : anodisé
- Température ambiante : -10 to 60 °C
Sélection par référence
| Référence | Taille | Poids du produit [g] |
|---|---|---|
| OT-FESTO026108 | 46 | 1540 |
| OT-FESTO026253 | 46 | 1310 |
| OT-FESTO026360 | 46 | 1200 |
| OT-FESTO026471 | 33 | 581 |
| OT-FESTO026472 | 33 | 645 |
| OT-FESTO026551 | 46 | 1080 |
| OT-FESTO026658 | 33 | 518 |
| OT-FESTO026755 | 46 | 965 |
| OT-FESTO026799 | 33 | 454 |
| OT-FESTO026874 | 46 | 850 |
| OT-FESTO026960 | 33 | 391 |
| OT-FESTO027051 | 26 | 258 |
| OT-FESTO027111 | 26 | 234 |
| OT-FESTO027139 | 33 | 327 |
| OT-FESTO027217 | 26 | 211 |
| OT-FESTO027232 | 20 | 121 |
| OT-FESTO027288 | 20 | 107 |
| OT-FESTO027289 | 26 | 187 |
| OT-FESTO027336 | 15 | 67 |
| OT-FESTO027344 | 20 | 92 |
| OT-FESTO027361 | 15 | 62 |
| OT-FESTO027423 | 15 | 57 |
| OT-FESTO027465 | 15 | 51 |
Voir aussi un produit complémentaire de la même catégorie.
| Référence produit | EASC-S1-15-100, EASC-S1-15-25, EASC-S1-15-50, EASC-S1-15-75, EASC-S1-20-125, EASC-S1-20-25, EASC-S1-20-75, EASC-S1-26-100, EASC-S1-26-150, EASC-S1-26-200, EASC-S1-26-50, EASC-S1-33-100, EASC-S1-33-200, EASC-S1-33-300, EASC-S1-33-400, EASC-S1-33-500, EASC-S1-33-600, EASC-S1-46-200, EASC-S1-46-300, EASC-S1-46-400, EASC-S1-46-500, EASC-S1-46-600, EASC-S1-46-800 |
|---|---|
| Taille | 15, 20, 26, 33, 46 |
| Code de configuration Festo — position 3 | 100, 125, 150, 200, 25, 300, 400, 50, 500, 600, 75, 800 |
| N° d’article Festo | 562707, 562708, 562709, 562710, 562711, 562712, 562713, 562714, 562715, 562716, 562717, 562718, 562719, 562720, 562721, 562722, 562723, 562724, 562725, 562726, 562727, 562728, 562729 |













Avis
Il n’y a pas encore d’avis.